SFP-60W-DL-012 | SPECIFICATIONS |
Power | 60 Watts |
Lumens | 80lm/W |
Led Chips | LED SMD Chips |
Life Hours | 50,000hrs |
CCT | 6000k – 6500k / Daylight |
Solar Panel | Polycrystalline |
Volts | 6VDC |
Wattage | 15 Watts |
Battery Type | Lithium Battery |
Volts | 3.2VDC |
Capacity | |
Material | ABS Housing + Glass Cover |
Charging | 6 – 8 Hrs, W/ Good Sunlight |
Discharge Time | ≤10hrs, 100-0% Brightness |
Motion Sensor | Without Motion Sensor |
Working Mode | Fully Automatic, Auto ON/OFF Dask-Dawn |
Remote | W/Remote |
Mounting Accessories | Set Bracket and Solar Panel Bracket Only |
Insert Arm | |
IP Rating | IP 65 |
Warranty | 1 Year |
IND-2X2FT-001 | SPECIFICATIONS |
Dimension | |
No of Lamp | 2pcs 600mm(2ft) T8 Tube |
Light Compatible | T8 Tube Light |
Material | Metal Sheet Housing |
Reflector | Mirrorized Reflector |
Holder | G13, Medium Bi-Pin |
Mounting | Surface Mount |
Wiring Connection | Double End |
IP Rating | IP 40 |
CFB-5W-WW-032 | SPECIFICATIONS |
Wattage | 5 Watts |
Luminous Flux | |
Life Source | |
Color Temp | 2700k – 3000k / DAYLIGHT |
Beam Angle | |
Lifehours | 10,000 Hrs |
Material | |
PC Cover | |
Bulb Holder | E14 |
Working Voltage | AC220-240V |
IP Rating | IP 40 |
Warranty | 1 Year |
CFB-5W-DL-031 | SPECIFICATIONS |
Wattage | 5 Watts |
Luminous Flux | |
Life Source | |
Color Temp | 6000k – 6500k / DAYLIGHT |
Beam Angle | |
Lifehours | 10,000 Hrs |
Material | |
PC Cover | |
Bulb Holder | E14 |
Working Voltage | AC220-240V |
IP Rating | IP 40 |
Warranty | 1 Year |
MSL-60W-DL-002 | SPECIFICATIONS |
Wattage | 60 Watts |
Luminous Flux | 7200 lm |
Light Source | High Brightness Led SMD Chips |
Color Temperature | 6000k – 6500k / Daylight |
Beam Angle | 120 Degrees |
Material | Die Cast Aluminum Housing + Acrylic Cover |
Dimension | |
Working Voltage | AC 100-277V 50/60Hz |
Insert Arm | |
Lifehours | 50,000 hrs |
IP Rating | IP 65 |
Warranty | 1 Year |
REB-15W-WW-023 | SPECIFICATIONS |
Wattage | 15Watts |
Luminous Flux | 1500 lm |
Light Source | Led SMD Chip |
Color Temperature | 2700k – 3000k / WARMWHITE |
Beam Angle | 120 Degrees |
Lifehours | 15,000 hrs |
Material | Plastic Housing + Aluminum PCB + PC Cover |
PC Cover | Frosted |
Bulb Holder | E27 |
Working Voltage | AC 85-265V 50/60Hz |
IP Rating | IP 40 Indoor |
Warranty | 1 Year |
REB-18W-WW-026 | SPECIFICATIONS |
Wattage | 18Watts |
Luminous Flux | 1800 lm |
Light Source | Led SMD Chip |
Color Temperature | 2700k – 3000k / WARMWHITE |
Beam Angle | 120 Degrees |
Lifehours | 15,000 hrs |
Material | Plastic Housing + Aluminum PCB + PC Cover |
PC Cover | Frosted |
Bulb Holder | E27 |
Working Voltage | AC 85-265V 50/60Hz |
IP Rating | IP 40 Indoor |
Warranty | 1 Year |
REB-3W-DL-001 | SPECIFICATIONS |
Wattage | 3Watts |
Luminous Flux | 300 lm |
Light Source | Led SMD Chip |
Color Temperature | 6000k – 6500k / Daylight |
Beam Angle | 120 Degrees |
Lifehours | 15,000 hrs |
Material | Plastic Housing + Aluminim PCB + PC Cover |
PC Cover | Frosted |
Bulb Holder | E27 |
Working Voltage | AC 85-265V 50/60Hz |
IP Rating | IP 40 Indoor |
Warranty | 1 Year |
SPB-20W-DL-006 | SPECIFICATIONS |
Wattage | 20Watts |
Luminous Flux | 1800 lm |
Light Source | Led SMD Chip |
Color Temperature | 6000k – 6500k / Daylight |
Beam Angle | 120 Degrees |
Lifehours | 15,000 hrs |
Material | Plastic Housing + Aluminim PCB + PC Cover |
PC Cover | Frosted |
Bulb Holder | E27 |
Working Voltage | AC 85-265V 50/60Hz |
IP Rating | IP 40 Indoor |
Warranty | 1 Year |
GDL-8W-WW-015 | Specifications |
---|---|
Light Source | 8pcs High Brightness LED |
Solar Panel | Polysilicon |
Dimension | Ø 114.3 * H 129.54 mm |
Color Temperature | 2700 – 3500 / Warm White |
Material | Stainless Steel + ABS |
Working Time | Up to 8 Hours After Fully charged |
IP Rating | IP 65 Outdoor (Water Resistant, Good for Outdoor use) |
CSL-40W-DL-021 | SPECIFICATIONS |
Wattage | 40 Watts |
Luminous Flux | 4000 lm |
Light Source | Led COB Chips |
Color Temperature | 6000k – 6500k / Daylight |
Beam Angle | 120 Degrees |
Material | Die Cast Aluminum Housing + Glass Cover |
Dimension | |
Working Voltage | AC 100-277V 50/60Hz |
Insert Arm | |
Lifehours | 50,000 Hrs |
IP Rating | IP 65 |
Warranty | 1 Year |
CSL-60W-DL-003 | SPECIFICATIONS |
Wattage | 60 Watts |
Luminous Flux | 6000 lm |
Light Source | Led COB Chips |
Color Temperature | 6000k – 6500k / Daylight |
Beam Angle | 120 Degrees |
Material | Die Cast Aluminum Housing + Glass Cover |
Dimension | |
Working Voltage | AC 100-277V 50/60Hz |
Insert Arm | |
Lifehours | 50,000 Hrs |
IP Rating | IP 65 |
Warranty | 1 Year |
13–24 of over 338 results
Either recessed or surface mounted. LED Ceiling Light is commonly used in offices, shopping malls, hotels and restaurants. Comes in different shapes and sizes like round, square, 4 inches, 6 inches and 12 inches.
CLP-18W-DL-001 | Specifications |
---|---|
Wattage | 18 Watts |
Luminous Flux | 1,800 lm |
Dimension | Ø 11 inches |
Color Temperature | 5500 – 6500 K / Daylight |
Material | Aluminum Housing + PC Cover |
PC Cover | Frosted |
Light Source | High Brightness LED SMD |
Beam Angle | 180° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
IP Rating | IP 40 |
The single result
Free delivery for a minimum order of ₱5,000 (within Metro Manila) and ₱25,000 (outside Metro Manila: Bulacan, Rizal, Pampanga, Cavite, Laguna, and Batangas).
Brand New Replacement Warranty if items are in correct packaging and in good condition and/or no damages are found.
We offer free installation services when you purchase our products or choose us as your official supplier. Installations are subject to approval.