LED Downlight, is a fixture with high quality LED chips inside. It is easy to install and the lights are built in and directional. It is most commonly used in offices, supermarkets, shopping malls, hotels and others.
CSL-150W-DL-022 | SPECIFICATIONS |
Wattage | 150 Watts |
Luminous Flux | 15000 lm |
Light Source | Led COB Chips |
Color Temperature | 6000k – 6500k / Daylight |
Beam Angle | 120 Degrees |
Material | Die Cast Aluminum Housing + Glass Cover |
Dimension | Â |
Working Voltage | AC 100-277V 50/60Hz |
Insert Arm | Â |
Lifehours | 50,000 hrs |
IP Rating | IP 65 |
Warranty | 1 Year |
SFA-150W-DL-010 | SPECIFICATIONS |
Power | 150 Watts |
Lumens | 80lm/W |
Led Chips | LED SMD Chips |
Life Hours | 50,000hrs |
CCT | 6000k – 6500k / Daylight |
Solar Panel | Polycrystalline |
Volts | 6VDC |
Wattage | 20 Watts |
Battery Type | Lithium Battery |
Volts | 3.2VDC |
Capacity | Â |
Material | Aluminum Housing + Glass Cover |
Charging | 6 – 8 Hrs, W/ Good Sunlight |
Discharge Time | ≤10hrs, 100-0% Brightness |
Motion Sensor | Without Motion Sensor |
Working Mode | Fully Automatic, Auto ON/OFF Dask-Dawn |
Remote | W/Remote |
Mounting Accessories | Set Bracket and Solar Panel Bracket Only |
Insert Arm | Â |
IP Rating | IP 65 |
Warranty | 1 Year |
SFA-30W-DL-001 | SPECIFICATIONS |
Power | 30 Watts |
Lumens | 80lm/W |
Led Chips | LED SMD Chips |
Life Hours | 50,000hrs |
CCT | 6000k – 6500k / Daylight |
Solar Panel | Polycrystalline |
Volts | 6VDC |
Wattage | 10 Watts |
Battery Type | Lithium Battery |
Volts | 3.2VDC |
Capacity | Â |
Material | Aluminum Housing + Glass Cover |
Charging | 6 – 8 Hrs, W/ Good Sunlight |
Discharge Time | ≤10hrs, 100-0% Brightness |
Motion Sensor | Without Motion Sensor |
Working Mode | Fully Automatic, Auto ON/OFF Dask-Dawn |
Remote | W/Remote |
Mounting Accessories | Set Bracket and Solar Panel Bracket Only |
Insert Arm | Â |
IP Rating | IP 65 |
Warranty | 1 Year |
 |
SSE-100W-DL-010 | SPECIFICATIONS |
Power | 100 Watts |
Layer | 3 Layer |
Lumen | 80 lm/W |
Led Chips | Led SMD Chips |
Lifehours | 50,000hrs |
CCT | 6000k – 6500k / Daylight |
Solar Panel | Polycrystalline |
Volts | 6VDC |
Wattage | 20 Watts |
Battery Type | Lithium Battery |
Volts | 3.2VDC |
Capacity | Â |
Material | ABS Housing + Acrylic Cover |
Charging | 6 – 8 Hrs, W/Good Sunlight |
Discharge Time | ≤10hrs, 100-0% Brightness / ≥24hrs Dim Mode |
Motion Sensor | Built-in Motion Sensor |
Working Mode | Fully Automatic, Auto ON/OFF Dask-Dawn |
Remote | W/Remote |
Mounting Accessories | Set With Arm Bracket Only (SSE-ARM-019) |
Insert Arm | 48mm Dia |
IP Rating | IP 65 |
Warranty | 1 Year |
SSE-300W-DL-018 | SPECIFICATIONS |
Power | 300 Watts |
Layer | 3 Layer |
Lumen | 80 lm/W |
Led Chips | Led SMD Chips |
Lifehours | 50,000hrs |
CCT | 6000k – 6500k / Daylight |
Solar Panel | Polycrystalline |
Volts | 6VDC |
Wattage | 20 Watts |
Battery Type | Lithium Battery |
Volts | 3.2VDC |
Capacity | Â |
Material | ABS Housing + Acrylic Cover |
Charging | 6 – 8 Hrs, W/Good Sunlight |
Discharge Time | ≤10hrs, 100-0% Brightness / ≥24hrs Dim Mode |
Motion Sensor | Built-in Motion Sensor |
Working Mode | Fully Automatic, Auto ON/OFF Dask-Dawn |
Remote | W/Remote |
Mounting Accessories | Set With Arm Bracket Only (SSE-ARM-019) |
Insert Arm | 48mm Dia |
IP Rating | IP 65 |
Warranty | 1 Year |
CSL-200W-DL-020 | SPECIFICATIONS |
Wattage | 200 Watts |
Luminous Flux | 20000 lm |
Light Source | Led COB Chips |
Color Temperature | 6000k – 6500k / Daylight |
Beam Angle | 120 Degrees |
Material | Die Cast Aluminum Housing + Glass Cover |
Dimension | Â |
Working Voltage | AC 100-277V 50/60Hz |
Insert Arm | Â |
Lifehours | 50,000 hrs |
IP Rating | IP 65 |
Warranty | 1 Year |
SFP-100W-DL-004 | SPECIFICATIONS |
Power | 100 Watts |
Lumens | 80lm/W |
Led Chips | LED SMD Chips |
Life Hours | 50,000hrs |
CCT | 6000k – 6500k / Daylight |
Solar Panel | Polycrystalline |
Volts | 6VDC |
Wattage | 20 Watts |
Battery Type | Lithium Battery |
Volts | 3.2VDC |
Capacity | Â |
Material | ABS Housing + Glass Cover |
Charging | 6 – 8 Hrs, W/ Good Sunlight |
Discharge Time | ≤10hrs, 100-0% Brightness |
Motion Sensor | Without Motion Sensor |
Working Mode | Fully Automatic, Auto ON/OFF Dask-Dawn |
Remote | W/Remote |
Mounting Accessories | Set Bracket and Solar Panel Bracket Only |
Insert Arm | Â |
IP Rating | IP 65 |
Warranty | 1 Year |
SFP-150W-DL-006 | SPECIFICATIONS |
Power | 150 Watts |
Lumens | 80lm/W |
Led Chips | LED SMD Chips |
Life Hours | 50,000hrs |
CCT | 6000k – 6500k / Daylight |
Solar Panel | Polycrystalline |
Volts | 6VDC |
Wattage | 20 Watts |
Battery Type | Lithium Battery |
Volts | 3.2VDC |
Capacity | Â |
Material | ABS Housing + Glass Cover |
Charging | 6 – 8 Hrs, W/ Good Sunlight |
Discharge Time | ≤10hrs, 100-0% Brightness |
Motion Sensor | Without Motion Sensor |
Working Mode | Fully Automatic, Auto ON/OFF Dask-Dawn |
Remote | W/Remote |
Mounting Accessories | Set Bracket and Solar Panel Bracket Only |
Insert Arm | Â |
IP Rating | IP 65 |
Warranty | 1 Year |
SFP-200W-DL-007 | SPECIFICATIONS |
Power | 200 Watts |
Lumens | 80lm/W |
Led Chips | LED SMD Chips |
Life Hours | 50,000hrs |
CCT | 6000k – 6500k / Daylight |
Solar Panel | Polycrystalline |
Volts | 6VDC |
Wattage | 25 Watts |
Battery Type | Lithium Battery |
Volts | 3.2VDC |
Capacity | Â |
Material | ABS Housing + Glass Cover |
Charging | 6 – 8 Hrs, W/ Good Sunlight |
Discharge Time | ≤10hrs, 100-0% Brightness |
Motion Sensor | Without Motion Sensor |
Working Mode | Fully Automatic, Auto ON/OFF Dask-Dawn |
Remote | W/Remote |
Mounting Accessories | Set Bracket and Solar Panel Bracket Only |
Insert Arm | Â |
IP Rating | IP 65 |
Warranty | 1 Year |
SFP-300W-DL-009 | SPECIFICATIONS |
Power | 300 Watts |
Lumens | 80lm/W |
Led Chips | LED SMD Chips |
Life Hours | 50,000hrs |
CCT | 6000k – 6500k / Daylight |
Solar Panel | Polycrystalline |
Volts | 6VDC |
Wattage | 30 Watts |
Battery Type | Lithium Battery |
Volts | 3.2VDC |
Capacity | Â |
Material | ABS Housing + Glass Cover |
Charging | 6 – 8 Hrs, W/ Good Sunlight |
Discharge Time | ≤10hrs, 100-0% Brightness |
Motion Sensor | Without Motion Sensor |
Working Mode | Fully Automatic, Auto ON/OFF Dask-Dawn |
Remote | W/Remote |
Mounting Accessories | Set Bracket and Solar Panel Bracket Only |
Insert Arm | Â |
IP Rating | IP 65 |
Warranty | 1 Year |
SFP-60W-DL-012 | SPECIFICATIONS |
Power | 60 Watts |
Lumens | 80lm/W |
Led Chips | LED SMD Chips |
Life Hours | 50,000hrs |
CCT | 6000k – 6500k / Daylight |
Solar Panel | Polycrystalline |
Volts | 6VDC |
Wattage | 15 Watts |
Battery Type | Lithium Battery |
Volts | 3.2VDC |
Capacity | Â |
Material | ABS Housing + Glass Cover |
Charging | 6 – 8 Hrs, W/ Good Sunlight |
Discharge Time | ≤10hrs, 100-0% Brightness |
Motion Sensor | Without Motion Sensor |
Working Mode | Fully Automatic, Auto ON/OFF Dask-Dawn |
Remote | W/Remote |
Mounting Accessories | Set Bracket and Solar Panel Bracket Only |
Insert Arm | Â |
IP Rating | IP 65 |
Warranty | 1 Year |
 |
SFP-30W-DL-001 | SPECIFICATIONS |
Power | 30 Watts |
Lumens | 80lm/W |
Led Chips | LED SMD Chips |
Life Hours | 50,000hrs |
CCT | 6000k – 6500k / Daylight |
Solar Panel | Polycrystalline |
Volts | 6VDC |
Wattage | 10 Watts |
Battery Type | Lithium Battery |
Volts | 3.2VDC |
Capacity | Â |
Material | ABS Housing + Glass Cover |
Charging | 6 – 8 Hrs, W/ Good Sunlight |
Discharge Time | ≤10hrs, 100-0% Brightness |
Motion Sensor | Without Motion Sensor |
Working Mode | Fully Automatic, Auto ON/OFF Dask-Dawn |
Remote | W/Remote |
Mounting Accessories | Set Bracket and Solar Panel Bracket Only |
Insert Arm | Â |
IP Rating | IP 65 |
Warranty | 1 Year |
1–12 of over 334 results
LED Downlight, is a fixture with high quality LED chips inside. It is easy to install and the lights are built in and directional. It is most commonly used in offices, supermarkets, shopping malls, hotels and others.
SMD-7W-WW-003 | Specifications |
---|---|
Wattage | Â 7 Watts |
Luminous Flux | 700 lm |
Dimension | Ø 90 x H: 55 mm | Ø 3.5 x H: 2.1 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
SMD-9W-WW-005 | Specifications |
---|---|
Wattage | Â 9 Watts |
Luminous Flux | 900 lm |
Dimension | Ø 90 x H: 55 mm | Ø 3.5 x H: 2.1 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
SMD-9W-WW-007 | Specifications |
---|---|
Wattage | Â 9 Watts |
Luminous Flux | 900 lm |
Dimension | Ø 90 x H: 55 mm | Ø 3.5 x H: 2.1 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
SMD-12W-WW-013 | Specifications |
---|---|
Wattage | Â 12 Watts |
Luminous Flux | 1,200 lm |
Dimension | Ø 115 x H: 65 mm | Ø 4.5 x H: 2.5 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
Warranty | 1 year |
SMD-12W-WW-010 | Specifications |
---|---|
Wattage | Â 12 Watts |
Luminous Flux | 1,200 lm |
Dimension | Ø 115 x H: 65 mm | Ø 4.5 x H: 2.5 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
Warranty | 1 year |
SMD-15W-WW-026 | Specifications |
---|---|
Wattage | Â 15 Watts |
Luminous Flux | 1,500 lm |
Dimension | Ø 107 x H: 75 mm | Ø 4.2 x H: 2.9 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Frosted Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
PDD-20W-DL-008 | Specifications |
---|---|
Wattage | Â 20 Watts |
Luminous Flux | 2,000 lm |
Cut hole | Ø 146 mm | Ø 5.7 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + PC Lens Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
RDS-12W-WW-005 | Specifications |
---|---|
Wattage | Â 12 Watts |
Luminous Flux | 1,200 lm |
Outer Diameter | ∅ 135 mm | 5.3 Inches |
Cut hole | ∅ 115 – 125 mm | 4.5 – 4.9 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 60° Degrees |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
RDS-30W-WW-014 | Specifications |
---|---|
Wattage | Â 30 Watts |
Luminous Flux | 3,000 lm |
Outer Diameter | ∅ 215 mm | 8.4 Inches |
Cut hole | ∅ 200 – 205 mm | 7.8 – 8 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 60° Degrees |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
RDS-12W-NW-006 | Specifications |
---|---|
Wattage | Â 12 Watts |
Luminous Flux | 1,200 lm |
Cut hole | Ø 170 – 185 mm | Ø 6.6 – 7.2 Inches |
Color Temperature | 3500 – 4500 K / Nature White |
Material | Aluminum Housing + Clear Glass Cover + Center Frosted |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
PDD-12W-WW-007 | Specifications |
---|---|
Wattage | Â 12 Watts |
Luminous Flux | 1,200 lm |
Cut hole | Ø 170 – 185 mm | Ø 6.6 – 7.2 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover + Center Frosted |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
RDS-18W-DL-008 | Specifications |
---|---|
Wattage | Â 18 Watts |
Luminous Flux | 1,800 lm |
Cut hole | Ø 180 – 190 mm | Ø 7 – 7.4 Inches |
Color Temperature | 5500 – 6500 K / Daylight |
Material | Aluminum Housing + Clear Glass Cover + Center Frosted |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
1–12 of over 16 results
Free delivery for a minimum order of ₱5,000 (within Metro Manila) and ₱25,000 (outside Metro Manila: Bulacan, Rizal, Pampanga, Cavite, Laguna, and Batangas).
Brand New Replacement Warranty if items are in correct packaging and in good condition and/or no damages are found.
We offer free installation services when you purchase our products or choose us as your official supplier. Installations are subject to approval.