RDS-24W-DL-011 | Specifications |
---|---|
Wattage | 24 Watts |
Luminous Flux | 2,400 lm |
Cut hole | Ø 180 – 190 mm | Ø 7 – 7.4 Inches |
Color Temperature | 3000 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover + Center Frosted |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
ARD-20W-NW-017 | Specifications |
---|---|
Wattage | 2 x 20 Watts |
Luminous Flux | 4,000 lm |
Dimension | L: 220 x W: 120 mm | L: 8.6 x W: 4.7 Inches |
Cut hole | L: 190 x W: 95 mm | L: 7.4 x W: 3.7 Inches |
Color Temperature | 4500 – 5500 K / Nature White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
IP Rating | IP 40 |
RDS-18W-WW-009 | Specifications |
---|---|
Wattage | 18 Watts |
Luminous Flux | 1,800 lm |
Cut hole | 118 x 118 mm | 4.6 x 4.6 Inches |
Color Temperature | 2500 – 3000 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
IP Rating | IP 40 |
ARD-20W-DL-015 | Specifications |
---|---|
Wattage | 2 x 20 Watts |
Luminous Flux | 4,000 lm |
Dimension | L: 220 x W: 120 mm | L: 8.6 x W: 4.7 Inches |
Cut hole | L: 190 x W: 95 mm | L: 7.4 x W: 3.7 Inches |
Color Temperature | 6000 – 6500 K / Daylight |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
IP Rating | IP 40 |
13–16 of over 16 results
LED Downlight, is a fixture with high quality LED chips inside. It is easy to install and the lights are built in and directional. It is most commonly used in offices, supermarkets, shopping malls, hotels and others.
SMD-7W-WW-003 | Specifications |
---|---|
Wattage | 7 Watts |
Luminous Flux | 700 lm |
Dimension | Ø 90 x H: 55 mm | Ø 3.5 x H: 2.1 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
SMD-9W-WW-005 | Specifications |
---|---|
Wattage | 9 Watts |
Luminous Flux | 900 lm |
Dimension | Ø 90 x H: 55 mm | Ø 3.5 x H: 2.1 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
SMD-9W-WW-007 | Specifications |
---|---|
Wattage | 9 Watts |
Luminous Flux | 900 lm |
Dimension | Ø 90 x H: 55 mm | Ø 3.5 x H: 2.1 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
SMD-12W-WW-013 | Specifications |
---|---|
Wattage | 12 Watts |
Luminous Flux | 1,200 lm |
Dimension | Ø 115 x H: 65 mm | Ø 4.5 x H: 2.5 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
Warranty | 1 year |
SMD-12W-WW-010 | Specifications |
---|---|
Wattage | 12 Watts |
Luminous Flux | 1,200 lm |
Dimension | Ø 115 x H: 65 mm | Ø 4.5 x H: 2.5 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
Warranty | 1 year |
SMD-15W-WW-026 | Specifications |
---|---|
Wattage | 15 Watts |
Luminous Flux | 1,500 lm |
Dimension | Ø 107 x H: 75 mm | Ø 4.2 x H: 2.9 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Frosted Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Surface |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
PDD-20W-DL-008 | Specifications |
---|---|
Wattage | 20 Watts |
Luminous Flux | 2,000 lm |
Cut hole | Ø 146 mm | Ø 5.7 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + PC Lens Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
RDS-12W-WW-005 | Specifications |
---|---|
Wattage | 12 Watts |
Luminous Flux | 1,200 lm |
Outer Diameter | ∅ 135 mm | 5.3 Inches |
Cut hole | ∅ 115 – 125 mm | 4.5 – 4.9 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 60° Degrees |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
RDS-30W-WW-014 | Specifications |
---|---|
Wattage | 30 Watts |
Luminous Flux | 3,000 lm |
Outer Diameter | ∅ 215 mm | 8.4 Inches |
Cut hole | ∅ 200 – 205 mm | 7.8 – 8 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 60° Degrees |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
RDS-12W-NW-006 | Specifications |
---|---|
Wattage | 12 Watts |
Luminous Flux | 1,200 lm |
Cut hole | Ø 170 – 185 mm | Ø 6.6 – 7.2 Inches |
Color Temperature | 3500 – 4500 K / Nature White |
Material | Aluminum Housing + Clear Glass Cover + Center Frosted |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
PDD-12W-WW-007 | Specifications |
---|---|
Wattage | 12 Watts |
Luminous Flux | 1,200 lm |
Cut hole | Ø 170 – 185 mm | Ø 6.6 – 7.2 Inches |
Color Temperature | 2700 – 3500 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover + Center Frosted |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
RDS-18W-DL-008 | Specifications |
---|---|
Wattage | 18 Watts |
Luminous Flux | 1,800 lm |
Cut hole | Ø 180 – 190 mm | Ø 7 – 7.4 Inches |
Color Temperature | 5500 – 6500 K / Daylight |
Material | Aluminum Housing + Clear Glass Cover + Center Frosted |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
1–12 of over 16 results
Free delivery for a minimum order of ₱5,000 (within Metro Manila) and ₱25,000 (outside Metro Manila: Bulacan, Rizal, Pampanga, Cavite, Laguna, and Batangas).
Brand New Replacement Warranty if items are in correct packaging and in good condition and/or no damages are found.
We offer free installation services when you purchase our products or choose us as your official supplier. Installations are subject to approval.