PSI-60W-002 | Specifications |
---|---|
Wattage | 60W ± 5% |
Connection Input/Output | Terminal |
Operating Temperature | 0° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 5 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Metal Case / Aluminum Base |
Ambient Humidity | 0~95% Non-Condensation |
Cooling | Free Air Convection |
IP Rating | IP 40 (for indoor) |
PSI-100W-003 | Specifications |
---|---|
Wattage | 100W ± 5% |
Connection Input/Output | Terminal |
Operating Temperature | 0° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 8.33 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Metal Case / Aluminum Base |
Ambient Humidity | 0~95% Non-Condensation |
Cooling | Free Air Convection |
IP Rating | IP 40 (for indoor) |
PSI-150W-005 | Specifications |
---|---|
Wattage | 150W ± 5% |
Connection Input/Output | Terminal |
Operating Temperature | 0° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 12.5 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Metal Case / Aluminum Base |
Ambient Humidity | 0~95% Non-Condensation |
Cooling | Free Air Convection |
IP Rating | IP 40 (for indoor) |
PSI-200W-006 | Specifications |
---|---|
Wattage | 200W ± 5% |
Connection Input/Output | Terminal |
Operating Temperature | 0° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 16.67 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Metal Case / Aluminum Base |
Ambient Humidity | 0~95% Non-Condensation |
Cooling | Free Air Convection |
IP Rating | IP 40 (for indoor) |
PSI-250W-007 | Specifications |
---|---|
Wattage | 250W ± 5% |
Connection Input/Output | Terminal |
Operating Temperature | 0° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 20.83 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Metal Case / Aluminum Base |
Ambient Humidity | 0~95% Non-Condensation |
Cooling | Free Air Convection |
IP Rating | IP 40 (for indoor) |
PSO-60W-002 | Specifications |
---|---|
Wattage | 60W ± 5% |
Connection Input/Output | Cable Wire |
Operating Temperature | -20° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 5 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Aluminum Case |
Ambient Humidity | 20~90% RH Non-Condensation |
IP Rating | IP 67 (for Outdoor, Suitable in wet and Dry Area) |
PSO-100W-003 | Specifications |
---|---|
Wattage | 100W ± 5% |
Connection Input/Output | Cable Wire |
Operating Temperature | -20° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 8.33 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Aluminum Case |
Ambient Humidity | 20~90% RH Non-Condensation |
IP Rating | IP 67 (for Outdoor, Suitable in wet and Dry Area) |
PSO-150W-005 | Specifications |
---|---|
Wattage | 150W ± 5% |
Connection Input/Output | Cable Wire |
Operating Temperature | -20° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 12.5 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Aluminum Case |
Ambient Humidity | 20~90% RH Non-Condensation |
IP Rating | IP 67 (for Outdoor, Suitable in wet and Dry Area) |
PSO-200W-006 | Specifications |
---|---|
Wattage | 200W ± 5% |
Connection Input/Output | Cable Wire |
Operating Temperature | -20° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 16.67 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Aluminum Case |
Ambient Humidity | 20~90% RH Non-Condensation |
IP Rating | IP 67 (for Outdoor, Suitable in wet and Dry Area) |
PSO-250W-007 | Specifications |
---|---|
Wattage | 250W ± 5% |
Connection Input/Output | Cable Wire |
Operating Temperature | -20° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 20.83 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Aluminum Case |
Ambient Humidity | 20~90% RH Non-Condensation |
IP Rating | IP 67 (for Outdoor, Suitable in wet and Dry Area) |
All 10 results
LED Power Supply, the one responsible for regulating power to the light source and heat sink that cools the unit. Accessory that is commonly used together with LED Strip lights and Modules to allow 220V usage
PSI-60W-002 | Specifications |
---|---|
Wattage | 60W ± 5% |
Connection Input/Output | Terminal |
Operating Temperature | 0° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 5 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Metal Case / Aluminum Base |
Ambient Humidity | 0~95% Non-Condensation |
Cooling | Free Air Convection |
IP Rating | IP 40 (for indoor) |
PSI-100W-003 | Specifications |
---|---|
Wattage | 100W ± 5% |
Connection Input/Output | Terminal |
Operating Temperature | 0° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 8.33 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Metal Case / Aluminum Base |
Ambient Humidity | 0~95% Non-Condensation |
Cooling | Free Air Convection |
IP Rating | IP 40 (for indoor) |
PSI-150W-005 | Specifications |
---|---|
Wattage | 150W ± 5% |
Connection Input/Output | Terminal |
Operating Temperature | 0° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 12.5 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Metal Case / Aluminum Base |
Ambient Humidity | 0~95% Non-Condensation |
Cooling | Free Air Convection |
IP Rating | IP 40 (for indoor) |
PSI-200W-006 | Specifications |
---|---|
Wattage | 200W ± 5% |
Connection Input/Output | Terminal |
Operating Temperature | 0° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 16.67 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Metal Case / Aluminum Base |
Ambient Humidity | 0~95% Non-Condensation |
Cooling | Free Air Convection |
IP Rating | IP 40 (for indoor) |
PSI-250W-007 | Specifications |
---|---|
Wattage | 250W ± 5% |
Connection Input/Output | Terminal |
Operating Temperature | 0° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 20.83 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Metal Case / Aluminum Base |
Ambient Humidity | 0~95% Non-Condensation |
Cooling | Free Air Convection |
IP Rating | IP 40 (for indoor) |
PSO-60W-002 | Specifications |
---|---|
Wattage | 60W ± 5% |
Connection Input/Output | Cable Wire |
Operating Temperature | -20° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 5 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Aluminum Case |
Ambient Humidity | 20~90% RH Non-Condensation |
IP Rating | IP 67 (for Outdoor, Suitable in wet and Dry Area) |
PSO-100W-003 | Specifications |
---|---|
Wattage | 100W ± 5% |
Connection Input/Output | Cable Wire |
Operating Temperature | -20° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 8.33 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Aluminum Case |
Ambient Humidity | 20~90% RH Non-Condensation |
IP Rating | IP 67 (for Outdoor, Suitable in wet and Dry Area) |
PSO-150W-005 | Specifications |
---|---|
Wattage | 150W ± 5% |
Connection Input/Output | Cable Wire |
Operating Temperature | -20° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 12.5 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Aluminum Case |
Ambient Humidity | 20~90% RH Non-Condensation |
IP Rating | IP 67 (for Outdoor, Suitable in wet and Dry Area) |
PSO-200W-006 | Specifications |
---|---|
Wattage | 200W ± 5% |
Connection Input/Output | Cable Wire |
Operating Temperature | -20° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 16.67 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Aluminum Case |
Ambient Humidity | 20~90% RH Non-Condensation |
IP Rating | IP 67 (for Outdoor, Suitable in wet and Dry Area) |
PSO-250W-007 | Specifications |
---|---|
Wattage | 250W ± 5% |
Connection Input/Output | Cable Wire |
Operating Temperature | -20° – 40° C |
Input Voltage | AC 85 – 265V |
Frequency Range | 50 / 60Hz |
Output Type | Constant Voltage |
Output Voltage | DC 12V ± 5% |
Output Voltage Adj Range | ± 10% |
Output Current | 20.83 A Max |
Power Factor | > 0.85 |
Over Voltage Protection | 115 – 150% rated output voltage |
Overload Protection | 110 – 150% hiccup mode, auto recovery |
Withstand Voltage | I/P ~ O/P: 1.5kVAC, 1 minute |
Material | Aluminum Case |
Ambient Humidity | 20~90% RH Non-Condensation |
IP Rating | IP 67 (for Outdoor, Suitable in wet and Dry Area) |
All 10 results
Free delivery for a minimum order of ₱5,000 (within Metro Manila) and ₱25,000 (outside Metro Manila: Bulacan, Rizal, Pampanga, Cavite, Laguna, and Batangas).
Brand New Replacement Warranty if items are in correct packaging and in good condition and/or no damages are found.
We offer free installation services when you purchase our products or choose us as your official supplier. Installations are subject to approval.