RDS-24W-DL-011 | Specifications |
---|---|
Wattage | 24 Watts |
Luminous Flux | 2,400 lm |
Cut hole | Ø 180 – 190 mm | Ø 7 – 7.4 Inches |
Color Temperature | 3000 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover + Center Frosted |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
ARD-20W-NW-017 | Specifications |
---|---|
Wattage | 2 x 20 Watts |
Luminous Flux | 4,000 lm |
Dimension | L: 220 x W: 120 mm | L: 8.6 x W: 4.7 Inches |
Cut hole | L: 190 x W: 95 mm | L: 7.4 x W: 3.7 Inches |
Color Temperature | 4500 – 5500 K / Nature White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
IP Rating | IP 40 |
RDS-18W-WW-009 | Specifications |
---|---|
Wattage | 18 Watts |
Luminous Flux | 1,800 lm |
Cut hole | 118 x 118 mm | 4.6 x 4.6 Inches |
Color Temperature | 2500 – 3000 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
IP Rating | IP 40 |
ARD-20W-DL-015 | Specifications |
---|---|
Wattage | 2 x 20 Watts |
Luminous Flux | 4,000 lm |
Dimension | L: 220 x W: 120 mm | L: 8.6 x W: 4.7 Inches |
Cut hole | L: 190 x W: 95 mm | L: 7.4 x W: 3.7 Inches |
Color Temperature | 6000 – 6500 K / Daylight |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
IP Rating | IP 40 |
13–16 of over 16 results
RDS-24W-DL-011 | Specifications |
---|---|
Wattage | 24 Watts |
Luminous Flux | 2,400 lm |
Cut hole | Ø 180 – 190 mm | Ø 7 – 7.4 Inches |
Color Temperature | 3000 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover + Center Frosted |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
Mounting | Recessed |
Application | Office, Store, Restaurant |
IP Rating | IP 40 |
ARD-20W-NW-017 | Specifications |
---|---|
Wattage | 2 x 20 Watts |
Luminous Flux | 4,000 lm |
Dimension | L: 220 x W: 120 mm | L: 8.6 x W: 4.7 Inches |
Cut hole | L: 190 x W: 95 mm | L: 7.4 x W: 3.7 Inches |
Color Temperature | 4500 – 5500 K / Nature White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
IP Rating | IP 40 |
RDS-18W-WW-009 | Specifications |
---|---|
Wattage | 18 Watts |
Luminous Flux | 1,800 lm |
Cut hole | 118 x 118 mm | 4.6 x 4.6 Inches |
Color Temperature | 2500 – 3000 K / Warm White |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
IP Rating | IP 40 |
ARD-20W-DL-015 | Specifications |
---|---|
Wattage | 2 x 20 Watts |
Luminous Flux | 4,000 lm |
Dimension | L: 220 x W: 120 mm | L: 8.6 x W: 4.7 Inches |
Cut hole | L: 190 x W: 95 mm | L: 7.4 x W: 3.7 Inches |
Color Temperature | 6000 – 6500 K / Daylight |
Material | Aluminum Housing + Clear Glass Cover |
Light Source | High Brightness LED COB |
Beam Angle | 120° Degrees |
Lifetime | > 50,000 hours |
Input Voltage | AC 85V – 265V 50/60 Hz |
IP Rating | IP 40 |
13–16 of over 16 results
Free delivery for a minimum order of ₱5,000 (within Metro Manila) and ₱25,000 (outside Metro Manila: Bulacan, Rizal, Pampanga, Cavite, Laguna, and Batangas).
Brand New Replacement Warranty if items are in correct packaging and in good condition and/or no damages are found.
We offer free installation services when you purchase our products or choose us as your official supplier. Installations are subject to approval.